Keine Produkte gefunden...
Keine Produkte gefunden...
Spin-On Ölfilter
Hochwertige Spin-On-Filter sind ein zuverlässiger Ersatz für die meisten HD-Modelle.
Filter mit Mutter enthalten eine 17-mm-Sechskantmutter am Ende des Filters für eine einfache Installation / Demontage.
FARBE / FINISH | CHROM |
EIGENSCHAFTEN | ohne Mutter |
STIL | Ende 84XL |
ART | SPIN ON |
BASE FINISH | CHROM |
FILTERMEDIENMATERIAL | PAPIER |
Harley Davidson | FLH 1340 Electra Glide Riemenantrieb | 1319 | 1984 | ALLES | 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1994 | ALLES | 44 KW (60 PS); 46 KW (62 PS) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1995 | ALLES | 44 KW (60 PS); 46 KW (62 PS) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1996 | ALLES | 44 KW (60 PS); 46 KW (62 PS) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1997 | ALLES | 44 KW (60 PS); 46 KW (62 PS) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1998 | ALLES | 44 KW (60 PS); 46 KW (62 PS) | ||
Harley Davidson | FLHR 1450 Road King | 1449 | 1999 | ALLES | 49 KW (67 PS); 52 KW (71 PS) | ||
Harley Davidson | FLHRCI 1340 EFI Road King Classic | 1338 | 1998 | ALLES | 44 KW (60 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 1999 | ALLES | 25 KW (34 PS) | ||
Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1996 | ALLES | 44 KW (60 PS); 46 KW (62 PS) | ||
Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1997 | ALLES | 44 KW (60 PS); 46 KW (62 PS) | ||
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 1999 | AMERIKA | 25 KW (34 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1319 | 1988 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1319 | 1989 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1990 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1991 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1992 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1993 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide | 1319 | 1984 | ALLES | 43 KW (58 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide | 1319 | 1986 | ALLES | 43 KW (58 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide | 1319 | 1987 | ALLES | 43 KW (58 PS) | ||
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 1999 | ALLES | 49 KW (67 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1996 | ALLES | 44 KW (60 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1997 | ALLES | 44 KW (60 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1998 | ALLES | 44 KW (60 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1983 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1986 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1987 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1988 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1989 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1990 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1991 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1992 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1993 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1994 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1995 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1996 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1997 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1998 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1996 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1997 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1998 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 1999 | AMERIKA | 49 KW (67 PS); 52 KW (71 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1319 | 1989 | ALLES | 44 KW (60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1990 | ALLES | 44 KW (60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1991 | ALLES | 44 KW (60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1992 | ALLES | 44 KW (60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1993 | ALLES | 44 KW (60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1994 | ALLES | 44 KW (60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1995 | ALLES | 44 KW (60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1996 | ALLES | 44 KW (60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1997 | ALLES | 44 KW (60 PS) | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic Sonderausgabe zum Jubiläum | 1340 | 1995 | AMERIKA | 44 KW (60 PS) | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1996 | ALLES | 44 KW (60 PS) | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1997 | ALLES | 44 KW (60 PS) | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1998 | ALLES | 44 KW (60 PS) | ||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 1999 | ALLES | 52 KW (70 PS) | ||
Harley Davidson | FLHTE 1340 Electra Glide Classic | 1319 | 1984 | ALLES | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLST 1340 Heritage Softail | 1338 | 1987 | ALLES | 33 KW (45 PS); 43 KW (58 PS) | ||
Harley Davidson | FLST 1340 Heritage Softail | 1338 | 1988 | ALLES | 33 KW (45 PS); 43 KW (58 PS) | ||
Harley Davidson | FLST 1340 Heritage Softail | 1338 | 1989 | ALLES | 33 KW (45 PS); 43 KW (58 PS) | ||
Harley Davidson | FLST 1340 Heritage Softail | 1338 | 1990 | ALLES | 33 KW (45 PS); 43 KW (58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1988 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1989 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1990 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1991 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1992 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1993 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1994 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1995 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1996 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1997 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1998 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1999 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1990 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1991 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1992 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1993 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1994 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1995 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1996 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1997 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1998 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1999 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS) | ||
Harley Davidson | FLSTN 1340 Heritage Softail Special / Nostalgie | 1338 | 1993 | ALLES | 36 KW (49 PS); 41 KW (56 PS) | ||
Harley Davidson | FLSTN 1340 Heritage Softail Special / Nostalgie | 1338 | 1994 | ALLES | 36 KW (49 PS); 41 KW (56 PS) | ||
Harley Davidson | FLSTN 1340 Heritage Softail Special / Nostalgie | 1338 | 1995 | ALLES | 36 KW (49 PS); 41 KW (56 PS) | ||
Harley Davidson | FLSTN 1340 Heritage Softail Special / Nostalgie | 1338 | 1996 | ALLES | 36 KW (49 PS); 41 KW (56 PS) | ||
Harley Davidson | FLSTS 1340 Heritage Softail Springer | 1338 | 1997 | ALLES | 41 KW (56 PS) | ||
Harley Davidson | FLSTS 1340 Heritage Softail Springer | 1338 | 1998 | ALLES | 41 KW (56 PS) | ||
Harley Davidson | FLSTS 1340 Heritage Softail Springer | 1338 | 1999 | ALLES | 41 KW (56 PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1984 | ALLES | 37 KW (50 PS); 43 KW (58 PS); 46 KW (63 PS); 47 kW (64 PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1985 | ALLES | 37 KW (50 PS); 43 KW (58 PS); 46 KW (63 PS); 47 kW (64 PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1986 | ALLES | 37 KW (50 PS); 43 KW (58 PS); 46 KW (63 PS); 47 kW (64 PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1987 | ALLES | 37 KW (50 PS); 43 KW (58 PS); 46 KW (63 PS); 47 kW (64 PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1988 | ALLES | 37 KW (50 PS); 43 KW (58 PS); 46 KW (63 PS); 47 kW (64 PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1989 | ALLES | 37 KW (50 PS); 43 KW (58 PS); 46 KW (63 PS); 47 kW (64 PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1990 | ALLES | 37 KW (50 PS); 43 KW (58 PS); 46 KW (63 PS); 47 kW (64 PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1991 | ALLES | 37 KW (50 PS); 43 KW (58 PS); 46 KW (63 PS); 47 kW (64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1989 | ALLES | 37 KW (50 PS); 46 KW (63 PS); 47 KW (64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1990 | ALLES | 37 KW (50 PS); 46 KW (63 PS); 47 KW (64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1991 | ALLES | 37 KW (50 PS); 46 KW (63 PS); 47 KW (64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1992 | ALLES | 37 KW (50 PS); 46 KW (63 PS); 47 KW (64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1993 | ALLES | 37 KW (50 PS); 46 KW (63 PS); 47 KW (64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1340 | 1994 | AMERIKA | 37 KW (50 PS); 46 KW (63 PS); 47 KW (64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1340 | 1995 | AMERIKA | 37 KW (50 PS); 46 KW (63 PS); 47 KW (64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1340 | 1996 | AMERIKA | 37 KW (50 PS); 46 KW (63 PS); 47 KW (64 PS) | ||
Harley Davidson | FLTR 1450 Road Glide | 1450 | 1999 | AMERIKA | 49 KW (67 PS); 52 KW (71 PS) | ||
Harley Davidson | FLTRI 1340 EFI Road Glide | 1340 | 1998 | AMERIKA | 37 KW (50 PS); 44 KW (60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 1999 | AMERIKA | 25 KW (34 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1986 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1987 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1988 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1989 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1990 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1991 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1992 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1993 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1994 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXR2 1340 Super Glide Screamin Eagle | 1340 | 1999 | AMERIKA | |||
Harley Davidson | FXR3 1340 Super Glide Screamin Eagle | 1340 | 1999 | AMERIKA | |||
Harley Davidson | FXRC 1340 Low Glide Custom | 1319 | 1985 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXRD 1340 Disc Glide | 1319 | 1986 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXRDG 1340 Disc Glide | 1319 | 1984 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXRDG 1340 Disc Glide | 1319 | 1985 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXRP 1340 Sport Glide Police | 1340 | 1984 | AMERIKA | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXRS 1340 Low Glide | 1319 | 1984 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXRS 1340 Low Glide | 1319 | 1985 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1986 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1987 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1988 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1989 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Cabrio | 1319 | 1989 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1990 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Cabrio | 1319 | 1990 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1991 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Cabrio | 1319 | 1991 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1992 | ALLES | 47 KW (64 PS) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Cabrio | 1319 | 1992 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Cabrio | 1319 | 1993 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1984 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1985 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1986 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1987 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1988 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1989 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1990 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1991 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1992 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1985 | ALLES | 41 KW (56 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1985 | ALLES | 41 KW (56 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1986 | ALLES | 41 KW (56 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1987 | ALLES | 41 KW (56 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1988 | ALLES | 41 KW (56 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1989 | ALLES | 41 KW (56 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1990 | ALLES | 41 KW (56 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1999 | ALLES | 41 KW (56 PS) | ||
Harley Davidson | FXSTB 1340 Softail Nachtzug | 1338 | 1998 | ALLES | 37 KW (50 PS); 41 KW (56 PS) | ||
Harley Davidson | FXSTB 1340 Softail Nachtzug | 1338 | 1999 | ALLES | 37 KW (50 PS); 41 KW (56 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1986 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1987 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1988 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1989 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1990 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1991 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1992 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1993 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1994 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1995 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1996 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1997 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1998 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1988 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1989 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1990 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1991 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1992 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1993 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1994 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1995 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1996 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1997 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1998 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1999 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 41 KW (56 PS); 43 KW (58 PS) | ||
Harley Davidson | FXSTSB 1340 Bad Boy | 1338 | 1995 | ALLES | 37 KW (50 PS); 41 KW (56 PS) | ||
Harley Davidson | FXSTSB 1340 Bad Boy | 1338 | 1996 | ALLES | 37 KW (50 PS); 41 KW (56 PS) | ||
Harley Davidson | FXSTSB 1340 Bad Boy | 1338 | 1997 | ALLES | 37 KW (50 PS); 41 KW (56 PS) | ||
Harley Davidson | FXR 1340 II Super Glide II | 1319 | 1984 | ALLES | 49 KW (67 PS) | ||
Harley Davidson | FXRS-SP 1340 Low Rider Sport Edition (Fxrsl) | 1319 | 1987 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
Harley Davidson | FXRS-SP 1340 Low Rider Sport Edition (Fxrsl) | 1319 | 1988 | ALLES | 33 KW (45 PS); 36 KW (49 PS); 43 KW (58 PS) | ||
