No products found...
No products found...
Spin-On Oil Filter
High-quality spin-on filters are a dependable replacement for most H-D models.
Filters with nut include a 17mm hex nut on the end of the filter for easy installation/removal.
COLOR/FINISH | CHROME |
FEATURES | without nut |
STYLE | late 84XL |
TYPE | SPIN ON |
BASE FINISH | CHROME |
FILTER MEDIA MATERIAL | PAPER |
<
Harley Davidson | FLH 1340 Electra Glide Belt Drive | 1319 | 1984 | ALL | 44 KW (60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1994 | ALL | 44 KW(60 PS); 46 KW(62 PS) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1995 | ALL | 44 KW(60 PS); 46 KW(62 PS) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1996 | ALL | 44 KW(60 PS); 46 KW(62 PS) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1997 | ALL | 44 KW(60 PS); 46 KW(62 PS) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1998 | ALL | 44 KW(60 PS); 46 KW(62 PS) | ||
Harley Davidson | FLHR 1450 Road King | 1449 | 1999 | ALL | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHRCI 1340 EFI Road King Classic | 1338 | 1998 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 1999 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1996 | ALL | 44 KW(60 PS); 46 KW(62 PS) | ||
Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1997 | ALL | 44 KW(60 PS); 46 KW(62 PS) | ||
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 1999 | AMERICA | 25 KW(34 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1319 | 1988 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1319 | 1989 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1990 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1991 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1992 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1993 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide | 1319 | 1984 | ALL | 43 KW(58 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide | 1319 | 1986 | ALL | 43 KW(58 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide | 1319 | 1987 | ALL | 43 KW(58 PS) | ||
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 1999 | ALL | 49 KW(67 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1996 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1997 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1998 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1983 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1986 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1987 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1988 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1989 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1990 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1991 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1992 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1993 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1994 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1995 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1996 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1997 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1998 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1996 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1997 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1998 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 1999 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1319 | 1989 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1990 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1991 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1992 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1993 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1994 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1995 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1996 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1997 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic Special Anniversary Edition | 1340 | 1995 | AMERICA | 44 KW(60 PS) | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1996 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1997 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1998 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 1999 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLHTE 1340 Electra Glide Classic | 1319 | 1984 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLST 1340 Heritage Softail | 1338 | 1987 | ALL | 33 KW(45 PS); 43 KW(58 PS) | ||
Harley Davidson | FLST 1340 Heritage Softail | 1338 | 1988 | ALL | 33 KW(45 PS); 43 KW(58 PS) | ||
Harley Davidson | FLST 1340 Heritage Softail | 1338 | 1989 | ALL | 33 KW(45 PS); 43 KW(58 PS) | ||
Harley Davidson | FLST 1340 Heritage Softail | 1338 | 1990 | ALL | 33 KW(45 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1988 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1989 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1990 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1991 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1992 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1993 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1994 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1995 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1996 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1997 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1998 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1999 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1990 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1991 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1992 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1993 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1994 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1995 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1996 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1997 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1998 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1999 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTN 1340 Heritage Softail Special/Nostalgia | 1338 | 1993 | ALL | 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTN 1340 Heritage Softail Special/Nostalgia | 1338 | 1994 | ALL | 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTN 1340 Heritage Softail Special/Nostalgia | 1338 | 1995 | ALL | 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTN 1340 Heritage Softail Special/Nostalgia | 1338 | 1996 | ALL | 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTS 1340 Heritage Softail Springer | 1338 | 1997 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FLSTS 1340 Heritage Softail Springer | 1338 | 1998 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FLSTS 1340 Heritage Softail Springer | 1338 | 1999 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1984 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1985 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1986 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1987 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1988 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1989 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1990 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1991 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1989 | ALL | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1990 | ALL | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1991 | ALL | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1992 | ALL | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1993 | ALL | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1340 | 1994 | AMERICA | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1340 | 1995 | AMERICA | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1340 | 1996 | AMERICA | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) | ||
Harley Davidson | FLTR 1450 Road Glide | 1450 | 1999 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLTRI 1340 EFI Road Glide | 1340 | 1998 | AMERICA | 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 1999 | AMERICA | 25 KW(34 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1986 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1987 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1988 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1989 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1990 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1991 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1992 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1993 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1994 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXR2 1340 Super Glide Screamin Eagle | 1340 | 1999 | AMERICA | |||
Harley Davidson | FXR3 1340 Super Glide Screamin Eagle | 1340 | 1999 | AMERICA | |||
Harley Davidson | FXRC 1340 Low Glide Custom | 1319 | 1985 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRD 1340 Disc Glide | 1319 | 1986 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRDG 1340 Disc Glide | 1319 | 1984 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRDG 1340 Disc Glide | 1319 | 1985 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRP 1340 Sport Glide Police | 1340 | 1984 | AMERICA | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRS 1340 Low Glide | 1319 | 1984 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS 1340 Low Glide | 1319 | 1985 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1986 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1987 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1988 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1989 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1989 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1990 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1990 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1991 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1991 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1992 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1992 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1993 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1984 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1985 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1986 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1987 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1988 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1989 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1990 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1991 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1992 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1985 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1985 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1986 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1987 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1988 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1989 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1990 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1999 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FXSTB 1340 Softail Night Train | 1338 | 1998 | ALL | 37 KW(50 PS); 41 KW(56 PS) | ||
Harley Davidson | FXSTB 1340 Softail Night Train | 1338 | 1999 | ALL | 37 KW(50 PS); 41 KW(56 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1986 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1987 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1988 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1989 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1990 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1991 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1992 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1993 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1994 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1995 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1996 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1997 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1998 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1988 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1989 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1990 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1991 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1992 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1993 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1994 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1995 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1996 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1997 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1998 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1999 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTSB 1340 Bad Boy | 1338 | 1995 | ALL | 37 KW(50 PS); 41 KW(56 PS) | ||
Harley Davidson | FXSTSB 1340 Bad Boy | 1338 | 1996 | ALL | 37 KW(50 PS); 41 KW(56 PS) | ||
Harley Davidson | FXSTSB 1340 Bad Boy | 1338 | 1997 | ALL | 37 KW(50 PS); 41 KW(56 PS) | ||
Harley Davidson | FXR 1340 II Super Glide II | 1319 | 1984 | ALL | 49 KW(67 PS) | ||
Harley Davidson | FXRS-SP 1340 Low Rider Sport Edition (Fxrsl) | 1319 | 1987 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRS-SP 1340 Low Rider Sport Edition (Fxrsl) | 1319 | 1988 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRS-SP 1340 Low Rider Sport Edition (Fxrsl) | 1319 | 1989 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRS-SP 1340 Low Rider Sport Edition (Fxrsl) | 1319 | 1990 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRS-SP 1340 Low Rider Sport Edition (Fxrsl) | 1319 | 1991 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
