No products found...
No products found...
Profiler Saddlegel Smooth Seat Black FXD 99-03
This amazing seat is born through the collaboration between Saddleman and a freestyle artist. This retro model with a modern twist comes together and offers ultimate comfort.
Model: 896-04-147
Specifications:
Narrow styling, a thin profile and low riding height A unique blend of variable density foam and SaddleGel™ eases tailbone pressure and improves circulation. Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weather-resistant, no-maintenance good looks Made in the U.S.A.
Fits the following:
Harley Davidson | FXD 1340 Dyna Super Glide | 1338 | 1996 | ALL | 37 KW(50 PS) | ||
Harley Davidson | FXD 1340 Dyna Super Glide | 1338 | 1997 | ALL | 37 KW(50 PS) | ||
Harley Davidson | FXD 1340 Dyna Super Glide | 1338 | 1998 | ALL | 37 KW(50 PS) | ||
Harley Davidson | FXD 1450 Dyna Super Glide | 1449 | 1999 | ALL | 49 KW(67 PS); 50 KW(68 PS) | ||
Harley Davidson | FXD 1450 Dyna Super Glide | 1449 | 2000 | ALL | 49 KW(67 PS); 50 KW(68 PS) | ||
Harley Davidson | FXD 1450 Dyna Super Glide | 1449 | 2001 | ALL | 49 KW(67 PS); 50 KW(68 PS) | ||
Harley Davidson | FXD 1450 Dyna Super Glide | 1449 | 2002 | ALL | 49 KW(67 PS); 50 KW(68 PS) | ||
Harley Davidson | FXD 1450 Dyna Super Glide | 1449 | 2003 | ALL | 50 KW(68 PS) | ||
Harley Davidson | FXDL 1340 Dyna Low Rider | 1338 | 1996 | ALL | 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FXDL 1340 Dyna Low Rider | 1338 | 1997 | ALL | 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FXDL 1340 Dyna Low Rider | 1338 | 1998 | ALL | 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 1999 | ALL | 49 KW(67 PS); 50 KW(68 PS); 54 KW(73 PS) | ||
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2000 | ALL | 49 KW(67 PS); 50 KW(68 PS); 54 KW(73 PS) | ||
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2001 | ALL | 49 KW(67 PS); 50 KW(68 PS); 54 KW(73 PS) | ||
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2002 | ALL | 49 KW(67 PS); 50 KW(68 PS); 54 KW(73 PS) | ||
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2003 | ALL | 50 KW(68 PS) | ||
Harley Davidson | FXDS-CON 1340 Dyna Super Glide Convertible | 1338 | 1996 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FXDS-CON 1340 Dyna Super Glide Convertible | 1338 | 1997 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FXDS-CON 1340 Dyna Super Glide Convertible | 1338 | 1998 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FXDS-CON 1340 Dyna Super Glide Convertible | 1338 | 1999 | EUROPE | 41 KW(56 PS) | ||
Harley Davidson | FXDS-CON 1340 Dyna Super Glide Convertible | 1338 | 2000 | EUROPE | 41 KW(56 PS) | ||
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1449 | 1999 | ALL | 50 KW(68 PS) | ||
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1449 | 2000 | ALL | 50 KW(68 PS) | ||
Harley Davidson |