Geen producten gevonden...
- Inloggen/Account
- 0 artikelen - €0,-0Mijn winkelwagen0 artikelenGeen producten gevonden...Winkelwagen sluitenTotaal: € 0,-Gefeliciteerd, uw pakket wordt: Gratis verzonden!Verzendkosten: €5,95
Spin-on oliefilter
Hoogwaardige spin-on filters zijn een betrouwbare vervanging voor de meeste HD-modellen.
Filters met moer bevatten een 17 mm zeskantmoer aan het uiteinde van het filter voor eenvoudige installatie / verwijdering.
KLEUR / AFWERKING | CHROOM |
KENMERKEN | zonder moer |
STIJL | eind 84XL |
TYPE | DRAAI DOOR |
BASISAFWERKING | CHROOM |
FILTER MEDIA MATERIAAL | PAPIER |
<td
<td
Harley Davidson | FLH 1340 Electra Glide riemaandrijving | 1319 | 1984 | ALLEMAAL | 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1994 | ALLEMAAL | 44 KW (60 PS); 46 KW (62 PK) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1995 | ALLEMAAL | 44 KW (60 PS); 46 KW (62 PK) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1996 | ALLEMAAL | 44 KW (60 PS); 46 KW (62 PK) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1997 | ALLEMAAL | 44 KW (60 PS); 46 KW (62 PK) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1998 | ALLEMAAL | 44 KW (60 PS); 46 KW (62 PK) | ||
Harley Davidson | FLHR 1450 Road King | 1449 | 1999 | ALLEMAAL | 49 KW (67 pk); 52 KW (71 PK) | ||
Harley Davidson | FLHRCI 1340 EFI Road King Classic | 1338 | 1998 | ALLEMAAL | 44 KW (60 PK) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 1999 | ALLEMAAL | 25 KW (34 PK) | ||
Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1996 | ALLEMAAL | 44 KW (60 PS); 46 KW (62 PK) | ||
Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1997 | ALLEMAAL | 44 KW (60 PS); 46 KW (62 PK) | ||
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 1999 | AMERIKA | 25 KW (34 PK) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1319 | 1988 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1319 | 1989 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1990 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1991 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1992 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1993 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHT 1340 Electra Glide | 1319 | 1984 | ALLEMAAL | 43 KW (58 PK) | ||
Harley Davidson | FLHT 1340 Electra Glide | 1319 | 1986 | ALLEMAAL | 43 KW (58 PK) | ||
Harley Davidson | FLHT 1340 Electra Glide | 1319 | 1987 | ALLEMAAL | 43 KW (58 PK) | ||
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 1999 | ALLEMAAL | 49 KW (67 PK) | ||
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1996 | ALLEMAAL | 44 KW (60 PK) | ||
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1997 | ALLEMAAL | 44 KW (60 PK) | ||
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1998 | ALLEMAAL | 44 KW (60 PK) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1983 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1986 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1987 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1988 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1989 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1990 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1991 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1992 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1993 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1994 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1995 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1996 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1997 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1998 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1996 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1997 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1998 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 1999 | AMERIKA | 49 KW (67 pk); 52 KW (71 PK) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1319 | 1989 | ALLEMAAL | 44 KW (60 PK) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1990 | ALLEMAAL | 44 KW (60 PK) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1991 | ALLEMAAL | 44 KW (60 PK) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1992 | ALLEMAAL | 44 KW (60 PK) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1993 | ALLEMAAL | 44 KW (60 PK) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1994 | ALLEMAAL | 44 KW (60 PK) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1995 | ALLEMAAL | 44 KW (60 PK) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1996 | ALLEMAAL | 44 KW (60 PK) | ||
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1997 | ALLEMAAL | 44 KW (60 PK) | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic Special Anniversary Edition | 1340 | 1995 | AMERIKA | 44 KW (60 PK) | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1996 | ALLEMAAL | 44 KW (60 PK) | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1997 | ALLEMAAL | 44 KW (60 PK) | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1998 | ALLEMAAL | 44 KW (60 PK) | ||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 1999 | ALLEMAAL | 52 KW (70 PK) | ||
Harley Davidson | FLHTE 1340 Electra Glide Classic | 1319 | 1984 | ALLEMAAL | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLST 1340 Heritage Softail | 1338 | 1987 | ALLEMAAL | 33 KW (45 PS); 43 KW (58 PK) | ||
Harley Davidson | FLST 1340 Heritage Softail | 1338 | 1988 | ALLEMAAL | 33 KW (45 PS); 43 KW (58 PK) | ||
Harley Davidson | FLST 1340 Heritage Softail | 1338 | 1989 | ALLEMAAL | 33 KW (45 PS); 43 KW (58 PK) | ||
Harley Davidson | FLST 1340 Heritage Softail | 1338 | 1990 | ALLEMAAL | 33 KW (45 PS); 43 KW (58 PK) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1988 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1989 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1990 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1991 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1992 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1993 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1994 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1995 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1996 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1997 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1998 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1999 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1990 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 PK) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1991 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 PK) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1992 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 PK) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1993 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 PK) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1994 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 PK) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1995 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 PK) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1996 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 PK) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1997 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 PK) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1998 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 PK) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1999 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 PK) | ||
Harley Davidson | FLSTN 1340 Heritage Softail Special / Nostalgia | 1338 | 1993 | ALLEMAAL | 36 KW (49 pk); 41 KW (56 PK) | ||
Harley Davidson | FLSTN 1340 Heritage Softail Special / Nostalgia | 1338 | 1994 | ALLEMAAL | 36 KW (49 pk); 41 KW (56 PK) | ||
Harley Davidson | FLSTN 1340 Heritage Softail Special / Nostalgia | 1338 | 1995 | ALLEMAAL | 36 KW (49 pk); 41 KW (56 PK) | ||
Harley Davidson | FLSTN 1340 Heritage Softail Special / Nostalgia | 1338 | 1996 | ALLEMAAL | 36 KW (49 pk); 41 KW (56 PK) | ||
Harley Davidson | FLSTS 1340 Heritage Softail Springer | 1338 | 1997 | ALLEMAAL | 41 KW (56 PK) | ||
Harley Davidson | FLSTS 1340 Heritage Softail Springer | 1338 | 1998 | ALLEMAAL | 41 KW (56 PK) | ||
Harley Davidson | FLSTS 1340 Heritage Softail Springer | 1338 | 1999 | ALLEMAAL | 41 KW (56 PK) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1984 | ALLEMAAL | 37 KW (50 PS); 43 KW (58 pk); 46 KW (63 pk); 47KW (64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1985 | ALLEMAAL | 37 KW (50 PS); 43 KW (58 pk); 46 KW (63 pk); 47KW (64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1986 | ALLEMAAL | 37 KW (50 PS); 43 KW (58 pk); 46 KW (63 pk); 47KW (64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1987 | ALLEMAAL | 37 KW (50 PS); 43 KW (58 pk); 46 KW (63 pk); 47KW (64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1988 | ALLEMAAL | 37 KW (50 PS); 43 KW (58 pk); 46 KW (63 pk); 47KW (64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1989 | ALLEMAAL | 37 KW (50 PS); 43 KW (58 pk); 46 KW (63 pk); 47KW (64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1990 | ALLEMAAL | 37 KW (50 PS); 43 KW (58 pk); 46 KW (63 pk); 47KW (64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1991 | ALLEMAAL | 37 KW (50 PS); 43 KW (58 pk); 46 KW (63 pk); 47KW (64PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1989 | ALLEMAAL | 37 KW (50 PS); 46 KW (63 pk); 47 KW (64 PK) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1990 | ALLEMAAL | 37 KW (50 PS); 46 KW (63 pk); 47 KW (64 PK) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1991 | ALLEMAAL | 37 KW (50 PS); 46 KW (63 pk); 47 KW (64 PK) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1992 | ALLEMAAL | 37 KW (50 PS); 46 KW (63 pk); 47 KW (64 PK) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1993 | ALLEMAAL | 37 KW (50 PS); 46 KW (63 pk); 47 KW (64 PK) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1340 | 1994 | AMERIKA | 37 KW (50 PS); 46 KW (63 pk); 47 KW (64 PK) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1340 | 1995 | AMERIKA | 37 KW (50 PS); 46 KW (63 pk); 47 KW (64 PK) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1340 | 1996 | AMERIKA | 37 KW (50 PS); 46 KW (63 pk); 47 KW (64 PK) | ||
Harley Davidson | FLTR 1450 Road Glide | 1450 | 1999 | AMERIKA | 49 KW (67 pk); 52 KW (71 PK) | ||
Harley Davidson | FLTRI 1340 EFI Road Glide | 1340 | 1998 | AMERIKA | 37 KW (50 pk); 44 KW (60 PS); 47 KW (64 PK) | ||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 1999 | AMERIKA | 25 KW (34 PK) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1986 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1987 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1988 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1989 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1990 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1991 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1992 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1993 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1994 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXR2 1340 Super Glide Screamin Eagle | 1340 | 1999 | AMERIKA | |||
Harley Davidson | FXR3 1340 Super Glide Screamin Eagle | 1340 | 1999 | AMERIKA | |||
Harley Davidson | FXRC 1340 Low Glide Custom | 1319 | 1985 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXRD 1340 Disc Glide | 1319 | 1986 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXRDG 1340 Disc Glide | 1319 | 1984 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXRDG 1340 Disc Glide | 1319 | 1985 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXRP 1340 Sport Glide Police | 1340 | 1984 | AMERIKA | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXRS 1340 Low Glide | 1319 | 1984 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXRS 1340 Low Glide | 1319 | 1985 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1986 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1987 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1988 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1989 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1989 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1990 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1990 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1991 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1991 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1992 | ALLEMAAL | 47 KW (64 PK) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1992 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1993 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1984 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1985 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1986 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1987 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1988 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1989 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1990 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1991 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1992 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1985 | ALLEMAAL | 41 KW (56 PK) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1985 | ALLEMAAL | 41 KW (56 PK) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1986 | ALLEMAAL | 41 KW (56 PK) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1987 | ALLEMAAL | 41 KW (56 PK) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1988 | ALLEMAAL | 41 KW (56 PK) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1989 | ALLEMAAL | 41 KW (56 PK) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1990 | ALLEMAAL | 41 KW (56 PK) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1999 | ALLEMAAL | 41 KW (56 PK) | ||
Harley Davidson | FXSTB 1340 Softail nachttrein | 1338 | 1998 | ALLEMAAL | 37 KW (50 PS); 41 KW (56 PK) | ||
Harley Davidson | FXSTB 1340 Softail nachttrein | 1338 | 1999 | ALLEMAAL | 37 KW (50 PS); 41 KW (56 PK) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1986 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1987 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1988 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1989 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1990 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1991 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1992 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1993 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1994 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1995 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1996 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1997 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1998 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1988 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1989 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1990 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1991 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1992 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1993 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1994 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1995 | ALLEMAAL | 33 KW (45 PS); 36 KW (49 pk); 41 KW (56 pk); 43 KW (58 PK) | ||
