Geen producten gevonden...
- Inloggen/Account
- 0 artikelen - €0,-0Mijn winkelwagen0 artikelenGeen producten gevonden...Winkelwagen sluitenTotaal: € 0,-Gefeliciteerd, uw pakket wordt: Gratis verzonden!Verzendkosten: €5,95
Revisie-set voorhoofdcilinder. Voldoen aan of overtreffen OEM-specificaties. Kleur / Finish: Chrome
Hoofdcilinder boring diameter: 14,3 mm (9/16 ")
Type: Hoofdcilinder
KLEUR / AFWERKING | Rauw |
TYPE | Voorzijde | Hoofdcilinder |
EENHEDEN | Kit |
PRODUCTNAAM | Rebuild Kit |
SCHIJF | Single |
DE HOOFD CILINDER DRAAGT DIAMETER | 14,3 mm (9/16 ") |
BASIS KLEUR | Zilver |
BASISAFWERKING | Rauw |
Fits:
Make | Model | Displacement | Year | Country | Engine |
---|---|---|---|---|---|
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2012 | ALL | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2012 | ALL | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2013 | ALL | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2013 | ALL | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2014 | ALL | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2015 | ALL | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2016 | ALL | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLHR 1340 Road King | 1338 | 1996 | ALL | 44 KW(60 PS); 46 KW(62 PS) |
Harley Davidson | FLHR 1340 Road King | 1338 | 1997 | ALL | 44 KW(60 PS); 46 KW(62 PS) |
Harley Davidson | FLHR 1340 Road King | 1338 | 1998 | ALL | 44 KW(60 PS); 46 KW(62 PS) |
Harley Davidson | FLHR 1450 Road King | 1449 | 1999 | ALL | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLHR 1450 Road King | 1449 | 2000 | ALL | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLHR 1450 Road King | 1449 | 2001 | ALL | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLHR 1450 Road King | 1449 | 2002 | ALL | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLHR 1450 Road King | 1449 | 2003 | ALL | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLHR 1450 Road King | 1450 | 2004 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLHR 1450 Road King | 1450 | 2005 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLHR 1450 Road King | 1450 | 2006 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLHR 1584 Road King | 1584 | 2007 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHR 1584 Road King | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHR 1584 Road King | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHR 1584 Road King | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHR 1584 Road King | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHR 1690 Road King | 1690 | 2012 | AMERICA | 62 KW(84 PS) |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2012 | AMERICA | 64 KW(87 PS) |
Harley Davidson | FLHR 1690 ABS Road King 110th Anniversary | 1690 | 2013 | ALL | 62 KW(84 PS) |
Harley Davidson | FLHR 1690 Road King | 1690 | 2013 | AMERICA | 62 KW(84 PS) |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2013 | AMERICA | 64 KW(87 PS) |
Harley Davidson | FLHRC 1450 Road King Classic | 1450 | 2004 | AMERICA | 50 KW(68 PS); 52 KW(71 PS) |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2007 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2011 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2011 | ALL | 62 KW(84 PS) |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2012 | ALL | 62 KW(84 PS) |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2013 | ALL | 62 KW(84 PS) |
Harley Davidson | FLHRCI 1340 EFI Road King Classic | 1338 | 1998 | ALL | 44 KW(60 PS) |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 1999 | ALL | 25 KW(34 PS) |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2000 | ALL | 25 KW(34 PS) |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2001 | ALL | 25 KW(34 PS) |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2002 | ALL | 25 KW(34 PS) |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2003 | ALL | 25 KW(34 PS) |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2004 | ALL | 25 KW(34 PS) |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2005 | ALL | 25 KW(34 PS) |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2006 | ALL | 25 KW(34 PS) |
Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1996 | ALL | 44 KW(60 PS); 46 KW(62 PS) |
Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1997 | ALL | 44 KW(60 PS); 46 KW(62 PS) |
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 1999 | AMERICA | 25 KW(34 PS) |
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 2000 | AMERICA | 25 KW(34 PS) |
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 2003 | AMERICA | 25 KW(34 PS) |
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2004 | ALL | 25 KW(34 PS) |
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2005 | ALL | 25 KW(34 PS) |
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2006 | ALL | 25 KW(34 PS) |
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2004 | AMERICA | 52 KW(70 PS) |
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2005 | AMERICA | 52 KW(70 PS) |
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2006 | AMERICA | 52 KW(70 PS) |
Harley Davidson | FLHRS 1584 Road King Custom | 1584 | 2007 | ALL | 57 KW(77 PS) |
Harley Davidson | FLHRSE3 1800 Road King Screamin Eagle | 1800 | 2007 | ALL | 69 KW(94 PS) |
Harley Davidson | FLHRSE4 1800 ABS Road King Screamin Eagle | 1800 | 2008 | ALL | 69 KW(94 PS) |
Harley Davidson | FLHRSE5 1800 ABS Road King CVO | 1800 | 2013 | ALL | 66 KW(90 PS) |
Harley Davidson | FLHRSEI 1550 Road King Screamin Eagle | 1545 | 2002 | ALL | 64 KW(87 PS) |
Harley Davidson | FLHRSEI2 1690 Road King Screamin Eagle | 1690 | 2003 | ALL | 69 KW(94 PS) |
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2004 | ALL | 52 KW(70 PS) |
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2005 | ALL | 52 KW(70 PS) |
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2006 | ALL | 52 KW(70 PS) |
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 1999 | ALL | 49 KW(67 PS) |
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2000 | ALL | 49 KW(67 PS) |
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2001 | ALL | 49 KW(67 PS) |
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2002 | ALL | 49 KW(67 PS) |
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2003 | ALL | 49 KW(67 PS) |
Harley Davidson | FLHT 1450 Electra Glide | 1450 | 2004 | AMERICA | 52 KW(70 PS) |
Harley Davidson | FLHT 1450 Electra Glide | 1450 | 2005 | AMERICA | 52 KW(70 PS) |
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2007 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1996 | ALL | 44 KW(60 PS) |
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1997 | ALL | 44 KW(60 PS) |
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1998 | ALL | 44 KW(60 PS) |
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1996 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) |
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1997 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) |
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1998 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) |
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1449 | 2002 | ALL | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1449 | 2003 | ALL | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1449 | 2004 | ALL | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1450 | 2005 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2007 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2008 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2009 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) |
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2009 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2010 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) |
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2010 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2011 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) |
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2011 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) |
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2011 | EUROPE | 62 KW(84 PS) |
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2012 | ALL | 62 KW(84 PS) |
Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2012 | AMERICA | 62 KW(84 PS) |
Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2013 | AMERICA | 62 KW(84 PS) |
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2013 | AMERICA | 62 KW(84 PS) |
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1996 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) |
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1997 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) |
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1998 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 1999 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2000 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2003 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1449 | 2004 | ALL | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2005 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2006 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLHTCSE2 1690 EFI Electra Glide Screamin Eagle | 1690 | 2005 | ALL | 69 KW(94 PS) |
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1996 | ALL | 44 KW(60 PS) |
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1997 | ALL | 44 KW(60 PS) |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2007 | ALL | 60 KW(82 PS) |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2008 | ALL | 57 KW(77 PS) |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2009 | ALL | 57 KW(77 PS) |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2009 | AMERICA | 60 KW(82 PS) |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2010 | ALL | 57 KW(77 PS) |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2010 | ALL | 57 KW(77 PS) |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2011 | ALL | 57 KW(77 PS) |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2011 | ALL | 57 KW(77 PS) |
Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2012 | ALL | 33 KW(45 PS); 62 KW(84 PS) |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2012 | ALL | 33 KW(45 PS); 62 KW(84 PS) |
Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2013 | ALL | 33 KW(45 PS); 62 KW(84 PS) |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2013 | ALL | 33 KW(45 PS); 62 KW(84 PS) |
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1996 | ALL | 44 KW(60 PS) |
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1997 | ALL | 44 KW(60 PS) |
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1998 | ALL | 44 KW(60 PS) |
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 1999 | ALL | 52 KW(70 PS) |
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2000 | ALL | 52 KW(70 PS) |
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2001 | ALL | 52 KW(70 PS) |
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2002 | ALL | 52 KW(70 PS) |
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2003 | ALL | 52 KW(70 PS) |
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2004 | ALL | 52 KW(70 PS) |
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2005 | ALL | 52 KW(70 PS) |
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2006 | ALL | 52 KW(70 PS) |
Harley Davidson | FLHTCUSE 1690 Electra Glide Ultra Classic Screamin Eagle | 1690 | 2006 | ALL | 60 KW(82 PS) |
Harley Davidson | FLHTCUSE2 1800 Electra Glide Ultra Classic Screamin Eagle | 1800 | 2007 | ALL | 69 KW(94 PS) |
Harley Davidson | FLHTCUSE3 1800 ABS Electra Glide Ultra Classic Screamin Eagle | 1800 | 2008 | ALL | 69 KW(94 PS) |
Harley Davidson | FLHTCUSE4 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2009 | ALL | 72 KW(98 PS) |
Harley Davidson | FLHTCUSE5 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2010 | ALL | 72 KW(98 PS) |
Harley Davidson | FLHTCUSE6 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2011 | ALL | 72 KW(98 PS) |
Harley Davidson | FLHTCUSE7 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2012 | ALL | 72 KW(98 PS) |
Harley Davidson | FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2013 | ALL | 72 KW(98 PS) |
Harley Davidson | FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO 110th Anniversary | 1800 | 2013 | ALL | 72 KW(98 PS) |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2010 | AMERICA | 62 KW(84 PS) |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2011 | AMERICA | 62 KW(84 PS) |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2012 | AMERICA | 62 KW(84 PS) |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2013 | AMERICA | 62 KW(84 PS) |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic 110th Anniversary | 1690 | 2013 | AMERICA | 62 KW(84 PS) |
Harley Davidson | FLHTI 1450 EFI Electra Glide | 1449 | 2004 | ALL | 52 KW(70 PS) |
Harley Davidson | FLHTI 1450 EFI Electra Glide | 1449 | 2005 | ALL | 52 KW(70 PS) |
Harley Davidson | FLHTI 1450 EFI Electra Glide | 1449 | 2006 | ALL | 52 KW(70 PS) |
Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 1584 | 2010 | ALL | 57 KW(77 PS) |
Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 1584 | 2011 | ALL | 57 KW(77 PS) |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2011 | ALL | 62 KW(84 PS) |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2012 | ALL | 62 KW(84 PS) |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2013 | ALL | 62 KW(84 PS) |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited 110th Anniversary | 1690 | 2013 | ALL | 62 KW(84 PS) |
Harley Davidson | FLHX 1450 Street Glide | 1450 | 2006 | AMERICA | 52 KW(70 PS) |
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2007 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2011 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2011 | ALL | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2011 | ALL | 62 KW(84 PS) |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2011 | ALL | 62 KW(84 PS) |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2012 | ALL | 62 KW(84 PS) |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2012 | ALL | 62 KW(84 PS) |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2013 | ALL | 62 KW(84 PS) |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2013 | ALL | 62 KW(84 PS) |
Harley Davidson | FLHXI 1450 EFI Street Glide | 1449 | 2006 | ALL | 52 KW(70 PS) |
Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2010 | ALL | 62 KW(84 PS); 72 KW(98 PS) |
Harley Davidson | FLHXSE2 1800 ABS Street Glide CVO | 1800 | 2011 | ALL | 62 KW(84 PS); 72 KW(98 PS) |
Harley Davidson | FLHXSE3 1800 ABS Street Glide CVO | 1800 | 2012 | ALL | 62 KW(84 PS); 72 KW(98 PS) |
Harley Davidson | FLHXXX 1690 Trike Street Glide | 1690 | 2010 | AMERICA | 62 KW(84 PS) |
Harley Davidson | FLHXXX 1690 Trike Street Glide | 1690 | 2011 | AMERICA | 62 KW(84 PS) |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2012 | ALL | 58 KW(79 PS) |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2012 | ALL | 58 KW(79 PS) |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2013 | ALL | 58 KW(79 PS) |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2013 | ALL | 58 KW(79 PS) |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2014 | ALL | 58 KW(79 PS) |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2014 | ALL | 58 KW(79 PS) |
Harley Davidson | FLST 1450 Heritage Softail | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | Lees meer Reviews 0 sterren op basis van 0 beoordelingen
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Dit wordt hem? Plaats het product in uw winkelwagen!Drag Specialties Voorste hoofdcilinder ombouwset voor enkele schijf Notify me when is back in stock Laat je e-mailadres achter en we sturen je een mailtje wanneer dit product weer op voorraad is. Bijna van jou!Drag Specialties Voorste hoofdcilinder ombouwset voor enkele schijfBestel nog voor extra voor gratis verzending, anders €5,95 Je beoordeling toevoegen |